| 2026 Days | March – April 12th | April 12th – Sept. 30th | Oct 1st | November |
|---|---|---|---|---|
| Mon – Fri Early Bird Mon – Fri Twilight | $38 6am – 9am $55 9am – 3pm $35 3pm to Close | $38 6am – 8am $55 8am – 3pm $35 5pm to Close | ||
| Weekend Mid Day Weekend Twilight | $60 Open – 12 $50 12 – 3pm $35 3pm – Close | $69 Open – 1 $55 1 – 3pm $45 3pm – 5pm $35 5pm – Close | ||
| Seniors/Ladies/Jrs. Monday – Friday | $45 | $45 | ||
| 9-Holes | $40 | $40 | ||
| 18-Hole Replay 9-Hole Replay | $45 $40 | $45 $40 |
* All fees include 1/2 cart
* Tee Times taken 7 days in advance
* Seniors must be 59 or older to qualify for Senior Rate
*Juniors must be 30 years old or younger to qualify for junior rate
* Proper Dress Required
* Prices and Times may be subject to change
