Days | March – April 2023 | May – Sept. 2023 | October 2023 | November 2023 | |
Monday – Thursday | $35 | $45 | $50 | $50 | |
Friday | $35 | $50 | $50 | $50 | |
Weekend & Holidays | $40 | $55 Open – 1:00 pm | $50 | $50 | |
Seniors/Ladies/Jrs. Monday – Friday | $35 | $35 | $35 | $35 | |
Twilight | $30 After 5pm | 1pm to 2:30pm $45.00 after 2:30 pm $35.00 | $35 After 1pm | $35 After 1pm | |
9-Holes | $35 | $35 | $35 | $35 | |
18-Hole Replay 9-Hole Replay | $25/$20 | $35/$30 | $35/$30 | $35/$30 |
* All fees include 1/2 cart
* Tee Times taken 7 days in advance
* Seniors must be 55 or older to qualify for Senior Rate
* Proper Dress Required
* Prices and Times may be subject to change